Related Items
| Operation manual | |
|---|---|
| LX10 Head | |
| Specification sheet | |
| LX10 Head | |
| Service parts | |
| LX10 Head | |
| Specifications | |
|---|---|
| Payload | 16kg / 35lb |
| Counterbalance | FIX |
| Drag mode | 2STEP |
| Tilt angle | +85° / -65° |
| Temperature range | -20°C to +60°C / -4°F to +140°F |
| Bubble level | Available |
| Camera plate | Sliding plate |
| Sliding range | +/-50mm / 2" |
| Head base | 100mm ball |
| Plate attachment | 3/8" screw × 2 |
| Spare screw | 3/8" screw |
| Weight | 3.6kg / 7.9lb |
| Head attachment | 100mm bowl |
| LX10 Head Counterbalance chart |
|---|
![]() |